<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Developments International</title>
	<atom:link href="http://www.medicaldev.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicaldev.com</link>
	<description>Delivering emergency medical solutions dedicated to improving patient outcomes</description>
	<lastBuildDate>Thu, 17 May 2012 13:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MEDICAL DEVELOPMENTS EXPANDS INTO EUROPE</title>
		<link>http://www.medicaldev.com/news-article/medical-developments-expands-into-europe/</link>
		<comments>http://www.medicaldev.com/news-article/medical-developments-expands-into-europe/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:45:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaldev.com/?p=537</guid>
		<description><![CDATA[Medical Developments is pleased to announce it has established a UK subsidiary company and appointed a European Business Development Manager based in London. Initially our European Business Development Manager will capitalize on the sale of MVP’s range of Medical Device’s &#8230; <a href="http://www.medicaldev.com/news-article/medical-developments-expands-into-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medical Developments is pleased to announce it has established a UK subsidiary company and appointed a European Business Development Manager based in London.</p>
<p>Initially our European Business Development Manager will capitalize on the sale of MVP’s range of Medical Device’s and in particular our leading range of Asthma Devices.  This follows the recent successful signing of MVP’s Germany distributor, R Cegla GmbH which has achieved significant success in the German market with MVP’s range of Asthma Devices.</p>
<p>CEO Mr John Sharman advised the establishment of a physical presence in Europe is an important step in the development of MVP’s business.  We expect this appointment will develop and grow our Asthma business and will facilitate the ultimate sale and distribution of Penthrox in Europe, should regulatory approval be obtained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaldev.com/news-article/medical-developments-expands-into-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.medicaldev.com/news-article/480/</link>
		<comments>http://www.medicaldev.com/news-article/480/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:09:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaldev.com/?p=480</guid>
		<description><![CDATA[Further Earnings Guidance The Board of Directors of Medical Developments International Ltd. (ASX:MVP) advise the market that further to the excellent result announced for H1 FY12, the company has continued to deliver strong earnings growth in H2 FY12. The Directors &#8230; <a href="http://www.medicaldev.com/news-article/480/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-large;"><strong>Further Earnings Guidance</strong></span></p>
<p>The Board of Directors of Medical Developments International Ltd. (ASX:MVP) advise the market that further to the excellent result announced for H1 FY12, the company has continued to deliver strong earnings growth in H2 FY12.</p>
<p>The Directors of MVP now advise Net Profit after Tax for FY12 is expected to be least $2.2M (FY11 $1.743M).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaldev.com/news-article/480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRP Results</title>
		<link>http://www.medicaldev.com/news-article/drp-results/</link>
		<comments>http://www.medicaldev.com/news-article/drp-results/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:24:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.medicaldev.com/?p=410</guid>
		<description><![CDATA[Medical Developments is delighted to confirm the following results from its Interim Dividend declared on 23 February, 2012. 64% of shareholders chose to reinvest in shares in the company rather than take a cash dividend.  The remaining shareholders were paid &#8230; <a href="http://www.medicaldev.com/news-article/drp-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Medical Developments is delighted to confirm the following results from its Interim Dividend declared on 23 February, 2012.</p>
<p>64% of shareholders chose to reinvest in shares in the company rather than take a cash dividend.  The remaining shareholders were paid the Internim Dividend of 3 cents on 11 April, 2012.</p>
<p>The CEO Mr John Sharman said the strength of the DRP underpinned the confidence shareholders had in the performance of the company and MVP looked forward to reporting more positive news in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicaldev.com/news-article/drp-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

